|
Hyatt Regency London - Churchill |
|
Location Rooms Restaurant General |
|
|
| ROOM RATES: rates on request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room | Bedding Configuration | Max Capacity | |
|---|---|---|---|
| Standard Room incl. Continental Breakfast | Single | 1 Single Bed | 1 Person |
| Double | 1 Double Bed | 2 Persons | |
| Twin | 2 Single Beds | 2 Persons | |
| Triple - Double Bed + Single Bed |
1 Double Bed + 1 Single Bed |
3 Persons | |
| Triple - 3 Single Beds |
3 Single Beds | 3 Persons | |
| Child aged 0-16 sharing room with 2 Adults (breakfast not included) |
1 Child aged 0-16 | ||
| Portman View Room incl. Continental Breakfast | Single | 1 Single Bed | 1 Person |
| Double | 1 Double Bed | 2 Persons | |
| Twin | 2 Single Beds | 2 Persons | |
| Triple - Double Bed +Single Bed | 1 Double Bed + 1 Single Bed |
3 Persons | |
| Triple - 3 Single Beds | 3 Single Beds | 3 Persons | |
| Child aged 0-16 sharing room with 2 Adults (breakfast not included) |
1 Child aged 0-16 | ||

| © 2000-2008 London Hotel Discounts. |